Date/Time (Local) | Source ID | Callsign | Name | Slot | Destination | Via Repeater | Repeater QTH | Duration |
---|---|---|---|---|---|---|---|---|
03.04.2022 19:12:44 | 2340706 | G7UUK | Michael | 1 | 235 | GB7FI | Shipham | 0 |
03.04.2022 19:12:32 | 2340706 | G7UUK | Michael | 1 | 235 | GB7FI | Shipham | 0 |
30.03.2022 20:41:14 | 2340706 | G7UUK | Michael | 1 | 235 | GB7FI | Shipham | 3 |
30.03.2022 20:40:48 | 2340706 | G7UUK | Michael | 1 | 235 | GB7FI | Shipham | 4 |
30.03.2022 20:40:38 | 2340706 | G7UUK | Michael | 1 | 235 | GB7FI | Shipham | 0 |
30.03.2022 17:32:51 | 2340706 | G7UUK | Michael | 1 | 235 | GB7FI | Shipham | 6 |
30.03.2022 17:28:33 | 2340706 | G7UUK | Michael | 2 | 9 | GB7FI | Shipham | 3 |
22.03.2022 18:42:19 | 2340706 | G7UUK | Michael | 1 | 235 | GB7BD | Bristol | 0 |
22.03.2022 18:41:48 | 2340706 | G7UUK | Michael | 1 | 80 | GB7BD | Bristol | 0 |
22.03.2022 17:23:55 | 2340706 | G7UUK | Michael | 1 | 80 | GB7BD | Bristol | 0 |
15.03.2022 19:38:27 | 2340706 | G7UUK | Michael | 2 | 4407 | GB7BD | Bristol | 0 |
15.03.2022 19:36:56 | 2340706 | G7UUK | Michael | 2 | 4407 | GB7BD | Bristol | 0 |
11.03.2022 13:40:31 | 2340706 | G7UUK | Michael | 2 | 9 | GB7FI | Shipham | 0 |
11.03.2022 12:28:05 | 2340706 | G7UUK | Michael | 2 | 9 | GB7FI | Shipham | 5 |
08.03.2022 12:49:30 | 2340706 | G7UUK | Michael | 1 | 9 | GB7FI | Shipham | 0 |
08.03.2022 12:49:03 | 2340706 | G7UUK | Michael | 1 | 9 | GB7FI | Shipham | 0 |
04.03.2022 12:20:17 | 2340706 | G7UUK | Michael | 1 | 1 | GB7FI | Shipham | 4 |
04.03.2022 12:19:50 | 2340706 | G7UUK | Michael | 2 | 9 | GB7FI | Shipham | 6 |
03.03.2022 19:47:19 | 2340706 | G7UUK | Michael | 1 | 1 | GB7FI | Shipham | 10 |
03.03.2022 10:41:08 | 2340706 | G7UUK | Michael | 2 | 9 | GB7FI | Shipham | 6 |
03.03.2022 10:41:04 | 2340706 | G7UUK | Michael | 2 | 9 | GB7FI | Shipham | 0 |
28.02.2022 09:05:19 | 2340706 | G7UUK | Michael | 1 | 235 | GB7FI | Shipham | 0 |
27.02.2022 13:16:22 | 2340706 | G7UUK | Michael | 1 | 235 | GB7FI | Shipham | 0 |
26.02.2022 11:40:00 | 2340706 | G7UUK | Michael | 2 | 9 | GB7FI | Shipham | 4 |
26.02.2022 11:39:40 | 2340706 | G7UUK | Michael | 2 | 9 | GB7FI | Shipham | 0 |
NEXT 25 |
RESET |
PREVIOUS 25 |